Cash Registers
Retail Model:
3 Price Levels | 20 Hot Keys(Coupon, PLU & Bill) | 6 Pre Programmable Discounts |
Purchase Rate | Bundle Sale | Customer Address on Bill |
Open Price with Department | Special Price +% or -% | Reorder Warning |
Split Tendering | 3 Business Account | Bill Hold Function |
Refund | 100 Credit Customers Account | Sales Men Commission |
Automatic Quanity Calculation from Amount | Vehicle Number Entry | |
Department Wise Coupon | Happy Hour Discount |
Restaurant Model:
Table 99 Max (Each split into 4) | Remote KOT/BOT Printing | Pending Bill Summary with Amount & Time |
Waiter 99 Max | Instant Billing | Table Content Print |
KOT with Message | 3 Price Levels | Department Wise KOT |
BOT with Message | Table Split/Merge | Item Refund |
Unique Features:
PLU with Stock -> 3000 | Credit A/C -> 2 | Copy of Last 500 Bills (Approx) |
Department -> 50 | Vat -> 3 | Customer Address Search and Print |
Cashier -> 10 | Bill Size 57mm&79mm* | Customer Display with Time |
Tables/Counter -> 99 | Report 57mm&79mm* | Exclusive Liquor Stock for Bar |
Waiter/Salesman -> 99 | Vat Include/Exclude Sale Price | No Stock No Billing or Warning Option |
Maximum Bills -> 2000 | Credit Card/Customer Settlement | Print On/Off |
Debit A/C -> 50 | Greeting Messages | Price Override |
Service Charge application Manual or Automatic | SMS Service | Advance Payment Adjustment |
PS2 Keyboard & *P.C Connectivity |
Reports:
Item Sales/Stock Report | Department | Cashier |
Item Sales Mini Report | Table/Counter Wise | Debit |
Bill Wise Report | Credit Card/Credit Customer | KOT Cancel |
Bill Wise Mini Report | Hourly | My Cash Book |
Debit Customer Report |
Technical Specifications:
Printer: 40 Col Thermal/Dot Matrix* | Keyboard: 40 Keys | Humidity Range: 40% to 85% RH |
Display: 20x4 LCD | Paper Width: 57mm/79mm | Dimension (LxWxH): 13x11.5x6 |
Power Consumption: 35W | Customer Display: 8 Digits LED | Operation Temperature: 0-50ºC |
Weight: 6 Kg |
*Optional